
Click here for photos from the Prize Giving.
Silver Fern Awards
| ||||||||||||||||||||||||
National Champion Awards
Cultural Awards | ||||||||||||||||||||||||
Speech New Zealand Associate Diploma of Public Speaking & Communication Performance | ||||||||||||||||||||||||
Sam Alexander | ||||||||||||||||||||||||
Harry Brenton-Rule | ||||||||||||||||||||||||
Matt Buckeridge | ||||||||||||||||||||||||
Zachary Ebbett-Watt | ||||||||||||||||||||||||
James Ericksen | ||||||||||||||||||||||||
Hugh Kilsby | ||||||||||||||||||||||||
Quinn Le Lievre | ||||||||||||||||||||||||
Tuawhio Porima | ||||||||||||||||||||||||
Corban Watson | ||||||||||||||||||||||||
George Wyeth | ||||||||||||||||||||||||
Speech New Zealand Associate Diploma of Public Speaking & Communication Performance with Distinction | ||||||||||||||||||||||||
Daniel Diprose | ||||||||||||||||||||||||
James Kennedy | ||||||||||||||||||||||||
Jack Pallesen | ||||||||||||||||||||||||
Contribution to Cultural Dimension | Alexander Family Cup | Quinn Le Lievre | ||||||||||||||||||||||
Service to Kapa Haka | Sir Rodney Gallen Trophy | Adam Akhuata | ||||||||||||||||||||||
Best Senior Performer in Kapa Haka | Reimana Johnson Leadership Trophy | Te Ā kruger-Taylor | ||||||||||||||||||||||
Speech and Drama | Trophy | |||||||||||||||||||||||
Excellence in Public Speaking & Drama | Shirley Wane Cup | William Duncan | ||||||||||||||||||||||
Senior Oratory | Westpac Churchill Oratory Cup | Daniel Diprose | ||||||||||||||||||||||
Excellence and Outstanding Achievement in Public Speaking and Debating | Smith Salver | Daniel Diprose | ||||||||||||||||||||||
Music | ||||||||||||||||||||||||
Senior Music Scholarship | A C Francis Cup | Ryan Palmer | ||||||||||||||||||||||
Musician of the Year | Rumbal Cup | Leo Guo | ||||||||||||||||||||||
Art | ||||||||||||||||||||||||
Artist of the Year | Herbert Trophy | Richky Lim | ||||||||||||||||||||||
Sports Awards | ||||||||||||||||||||||||
Effort and Positive Attitude in Sport | Clarke Sweet Cup | Matt Buckeridge | ||||||||||||||||||||||
Best Games Player & Athlete Runner-Up | Todd Stembridge Cup | Sam Cassidy | ||||||||||||||||||||||
Most Outstanding Games Player & Athlete | S E MacGregor Cup | Lovepreet Padda | ||||||||||||||||||||||
Academic Awards | Trophy | Recipient | ||||||||||||||||||||||
NCEA Level 1 - 1st in Subject | ||||||||||||||||||||||||
Endeavour in Accounting | Berntsen Family Prize | Sam Chrystal | ||||||||||||||||||||||
Design & Visual Communication | James Dowley | |||||||||||||||||||||||
Geography | Oscar Ellis | |||||||||||||||||||||||
Physics | Will Foster | |||||||||||||||||||||||
Chemistry | Henry Klingender | |||||||||||||||||||||||
Digital Technology | Armaan Kumar | |||||||||||||||||||||||
Accounting | Philip Larkin | |||||||||||||||||||||||
Visual Art | Carl Marshall | |||||||||||||||||||||||
Mathematics | Josef Oosthuizen | |||||||||||||||||||||||
Music | Ryan Palmer | |||||||||||||||||||||||
Maori | Taniora Puketapu-Kingi | |||||||||||||||||||||||
History | William Turner | |||||||||||||||||||||||
Physical Education | Gordy Chatfield | |||||||||||||||||||||||
Excellence in Science | I A McRae Cup | Gordy Chatfield | ||||||||||||||||||||||
Agricultural & Horticultural Science | Nathan Campbell | |||||||||||||||||||||||
Technology | Ellingham Trophy | Nathan Campbell | ||||||||||||||||||||||
Biology | Jacob Parbhu | |||||||||||||||||||||||
English | Jacob Parbhu | |||||||||||||||||||||||
Economics | Chris Proctor | |||||||||||||||||||||||
Science | Chris Proctor | |||||||||||||||||||||||
NCEA Level 2 - 1st in Subject | ||||||||||||||||||||||||
Agricultural & Horticultural Science | Oliver Barham | |||||||||||||||||||||||
Art Design | Isaac Boere | |||||||||||||||||||||||
Physical Education | Lachlan Bowyer | |||||||||||||||||||||||
Science | Bugs Butler | |||||||||||||||||||||||
Art Photography | Jacob Double | |||||||||||||||||||||||
English | William Duncan | |||||||||||||||||||||||
Design & Visual Communication | Ned Gilligan | |||||||||||||||||||||||
Music | Eric Guo | |||||||||||||||||||||||
Art Painting | Theo Heath-Anderson | |||||||||||||||||||||||
Media Studies | George Kilsby | |||||||||||||||||||||||
Mathematics | Armaan Kumar | |||||||||||||||||||||||
Agri-Business | Heremia McGarvey | |||||||||||||||||||||||
Technology | Charlie Newman | |||||||||||||||||||||||
Maori | Tori Randell | |||||||||||||||||||||||
Geography | Thomas Turner | |||||||||||||||||||||||
Spanish | Callum Wallace | |||||||||||||||||||||||
Physical Education | Callum O'Keeffe | |||||||||||||||||||||||
Endeavour in Accounting | Berntsen Family Prize | Callum O'Keeffe | ||||||||||||||||||||||
Chemistry | Keaton Pitcher | |||||||||||||||||||||||
Digital Technology | Keaton Pitcher | |||||||||||||||||||||||
Economics | Cameron Strong | |||||||||||||||||||||||
Physics | Cameron Strong | |||||||||||||||||||||||
Accounting | Pete O'Shaughnessy | |||||||||||||||||||||||
Biology | Pete O'Shaughnessy | |||||||||||||||||||||||
History | Pete O'Shaughnessy | |||||||||||||||||||||||
Achievement & Excellence as a Year 12 Student studying predominantly at Level 2 NCEA | Toulmin Cup | Tom van der Gulik | ||||||||||||||||||||||
NCEA Level 3 - 1st in Subject | ||||||||||||||||||||||||
Art Design | Richky Lim & Matt Buckeridge | |||||||||||||||||||||||
Physical Education | Geordie Calder | |||||||||||||||||||||||
Biology | William Duncan | |||||||||||||||||||||||
Maori | Te Ā Kruger-Taylor | |||||||||||||||||||||||
Technology | Sean Lagikula | |||||||||||||||||||||||
Art Photography | Qichi Mo | |||||||||||||||||||||||
Music | Eli Rabbitte | |||||||||||||||||||||||
Science | Noah Schmith | |||||||||||||||||||||||
French | Patrick Tuifua | |||||||||||||||||||||||
Media Studies | Martin Campbell Trophy | Oliver Taylor | ||||||||||||||||||||||
Agricultural & Horticultural Science | H B Fruitgrowers Assn Trophy/Scholarship | Sam Bartram | ||||||||||||||||||||||
Design & Visual Communication | H B Hereford Cattle Breeders Trophy | Sam Bartram | ||||||||||||||||||||||
Agri-Business | Harry Brenton-Rule | |||||||||||||||||||||||
Endeavour in Agriculture & Horticulture | Crasborn Family Cup | Harry Brenton-Rule | ||||||||||||||||||||||
Accounting | Leo Guo | |||||||||||||||||||||||
Endeavour in Accounting | Berntsen Family prize | Leo Guo | ||||||||||||||||||||||
Chemistry | Antoni Milewski | |||||||||||||||||||||||
Physics | Antoni Milewski | |||||||||||||||||||||||
Maths with Calculus | Quinn Le Lievre | |||||||||||||||||||||||
Digital Technology | Quinn Le Lievre | |||||||||||||||||||||||
Maths with Statistics | Quinn Le Lievre | |||||||||||||||||||||||
Physics | Quinn Le Lievre | |||||||||||||||||||||||
Excellence as a Science Student | Halstead Medallion | Quinn Le Lievre | ||||||||||||||||||||||
English | Daniel Diprose | |||||||||||||||||||||||
Classical Studies | Graham Avery Memorial Trophy | Daniel Diprose | ||||||||||||||||||||||
Economics | Daniel Diprose | |||||||||||||||||||||||
Geography | Daniel Diprose | |||||||||||||||||||||||
History | Daniel Diprose | |||||||||||||||||||||||
Excellence as an Arts Student | Halstead Medallion | Daniel Diprose | ||||||||||||||||||||||
Scholarships & Special Prizes | ||||||||||||||||||||||||
Excellence in Religious Studies | ||||||||||||||||||||||||
Year 11 | Rev D L Vaughan Cup | Philip Larkin | ||||||||||||||||||||||
Year 12 | Rev W B Fortune Cup | Heremia McGarvey | ||||||||||||||||||||||
Year 13 | Lindisfarne Cup | Timothy Cornwall | ||||||||||||||||||||||
Special Awards of Prestige and Distinction | ||||||||||||||||||||||||
Tertiary Scholarships | ||||||||||||||||||||||||
Prime Minister's Vocational Excellence Award | Hamish Robottom | |||||||||||||||||||||||
Otago Univesity New Frontiers Excellence Scholarship - $4000 | Luca Drayton | |||||||||||||||||||||||
Otago Univesity New Frontiers Excellence Scholarship - $4000 | James Ericksen | |||||||||||||||||||||||
Canterbury University UC Hiranga Scholarship $5000 | Sam Bartram | |||||||||||||||||||||||
Canterbury University UC Hiranga Scholarship $5000 | James Kennedy | |||||||||||||||||||||||
Canterbury University UC Hiranga Scholarship $5000 | William Vagg | |||||||||||||||||||||||
Canterbury University UC Hiranga Scholarship $5000 | Daniel Diprose | |||||||||||||||||||||||
Victoria University Totoweka Scholarship - $5000 | Jack Pallesen | |||||||||||||||||||||||
Otago Univesity Performance Entrance Scholarship - $6000 | Geordie Calder | |||||||||||||||||||||||
Otago Univesity Leaders of Tomorrow Entrance Scholarship - $6000 | Dylan Barker | |||||||||||||||||||||||
Otago Univesity University of Otago Māori Scholarship - $14 000 | Oliver Taylor | |||||||||||||||||||||||
Canterbury University UC Hiranga Scholarship $5,000 | Quinn Le Lieve | |||||||||||||||||||||||
Canterbury University UC Engineering Top Achievers Scholarship $10,000 | Quinn Le Lieve | |||||||||||||||||||||||
Forestry MPI Forestry Scholarship $34000 | Tuawhio Porima | |||||||||||||||||||||||
Canterbury University UC Hiranga Scholarship $5,000 | Sam Cassidy | |||||||||||||||||||||||
Dr Bruce Ritchie Awards - For Academic Diligence and Effort | ||||||||||||||||||||||||
Year 11 | Jack Morison | |||||||||||||||||||||||
Year 12 | Finn Balchin | |||||||||||||||||||||||
Year 13 | Dylan Barker | |||||||||||||||||||||||
Outstanding Contribution as a Senior Dayboy | H Wedd Cup | llewellyn Ward Leikis | ||||||||||||||||||||||
Outstanding Contribution as a Senior Boarder | Boarding Staff Cup (RA) | Hugh Kilsby | ||||||||||||||||||||||
Perseverance and Diligence in Year 11 | David Jager Memorial Cup | Monty Hobbs-Turner | ||||||||||||||||||||||
Attitude, Gratitude, Fortitude in Year 12 | William Lindsay Memorial Cup | Hopa Keelan | ||||||||||||||||||||||
Creative Innovation & Imagination | Craig Foss Cup | Quinn Le lieve | ||||||||||||||||||||||
Good Man Award Y13 | Lindisfarne Cup | Jonty Good | ||||||||||||||||||||||
Best Appreciation of Two or more Cultures | Te Whaiti-nui-a-toi Trophy | James Kennedy | ||||||||||||||||||||||
Winner of Inter-House Competitions | Gahan Shield | Cuthbert House | ||||||||||||||||||||||
Head of Boarding | Franklin Cup | Hugh Kilsby | ||||||||||||||||||||||
Deputy Head of School 2022 | Mellsop/Pearson Cup | Sam Bartram | ||||||||||||||||||||||
Head of School 2022 | Hay Cup, College Council Scholarship | Tuawhio Porima | ||||||||||||||||||||||
Bruce Ruddenklau Memorial Trophy | ||||||||||||||||||||||||
Awarded to the student who shows tolerance, concern for others, fair play, sportsmanship and determination. | Tuawhio Porima | |||||||||||||||||||||||
Galatians Trophy | ||||||||||||||||||||||||
Awarded to the student who in the opinion of the staff displays the following qualities: patience, kindness, faithfulness, humility and self-control. | Harry Brenton Rule | |||||||||||||||||||||||
Dux of Year 11 | Iona Cup | Armaan Kumar | ||||||||||||||||||||||
Dux of Year 12 | Haddock Cup | Antoni Milewski | ||||||||||||||||||||||
Proxime Accessit | W S Sheppard Cup, Grieves Diamond Jewellers Prize | Leo Guo | ||||||||||||||||||||||
Dux | ||||||||||||||||||||||||
Kirkpatrick Cup, Lindisfarne Proprietors Award, Greives Jewellers Prize | Quinn Le Lievre | |||||||||||||||||||||||
Herrick Cup | ||||||||||||||||||||||||
Awarded to the student who, in the opinion of the staff, exhibits many of the qualities rewarded in previous awards and is judged to be the best all round student in the school. This beautiful solid silver cup was presented to the College in 1953 by Mr & Mrs E J Herrick in memory of their three sons Dennis, Brian and Michael, who were born and lived at Lindisfarne, and who gave their lives in World War II. This is the most prestigious award of all. | Tuawhio Porima |
Article added: Thursday 03 November 2022